Wider-Vision
Dream While You're Awake.

Possible stocks to buy Tomorrow:
Date Analyzed:
Buy the Next Day
Stock Avg.
Rtrn
Buy if open
is under:
2008-10-08 DHF-UN.TO 0.86 11.99
2008-10-08 FCE-UN.TO 0.16 8.26
2008-10-08 DHF-UN.TO 0.86 11.99
2008-10-08 FCE-UN.TO 0.16 8.26
2008-10-10 AEE 0.12 27.55
2008-10-08 APF-UN.TO -1.34 4.38
2008-10-08 BNP-UN.TO 1.61 17.61
2008-10-10 CAH -0.5 38.21
2008-10-10 CBS -1.04 8.11
2008-10-10 CI 1.4 22.27
2008-10-10 CVG 0.58 11.12
2008-10-08 DHF-UN.TO 0.86 11.99
2008-10-10 DTE 2.43 30.43
2008-10-10 DTV 2.4 19.6
2008-10-10 EQN.TO -99 1.4
2008-10-08 FCE-UN.TO 0.16 8.26
2008-10-10 FE 2.88 45.46
2008-10-10 FISV 0.24 36
2008-10-10 FPL 4.68 37.09
2008-10-10 GM -4.9 4.9
2008-10-10 GNW -1.06 3.51
2008-10-10 HAR 0.14 19.81
2008-10-08 HTE-UN.TO 2.88 10.46
2008-10-10 IPG -0.86 5.32
2008-10-10 IVN.TO 10.88 3.61
2008-10-10 KO 0.4 41.51
2008-10-10 LBTYA 1.15 18.71
2008-10-10 LH 1.15 54.35
2008-10-10 LLY 1.58 31.37
2008-10-10 LNCR -0.44 24.54
2008-10-10 MDS.TO 0.05 10.76
2008-10-10 NOC 2.12 41.81
2008-10-08 PEY-UN.TO 0.22 11.75
2008-10-10 ROK 1.43 25.72
2008-10-10 RRD -1.37 16.59
2008-10-10 SSP -0.42 4.84
2008-10-10 STJ 3.48 32.53
2008-10-10 TEVA 2.87 38.5
2008-10-10 TIM.TO -99 9.26
2008-10-10 UIS 3.84 1.63
2008-10-10 UTS.TO 5.73 0.84
2008-10-10 WIN 1.69 8.32
2008-10-10 WMI 0.83 25.77
2008-10-10 WPI 2.48 21.24

Plays Currently Open:
2008-09-25 AGU.TO 0.3 72.80
2008-09-25 ANF 2.92 38.18
2008-09-25 BTU 3.28 48.40
2008-09-25 CAT 1.82 60.93
2008-09-25 CTAS 1.34 28.02
2008-09-25 DOV 2.73 42.02
2008-09-25 ESV 2.67 59.92
2008-09-25 GGP -0.59 15.47
2008-09-25 GM -4.9 9.90
2008-09-25 GNW -1.06 10.06
2008-09-25 HAL 0.58 33.91
2008-09-25 HIG 6.15 50.21
2008-09-25 LAMR 1.19 33.49
2008-09-25 LIZ -1.1 16.66
2008-09-25 MCO -1.53 33.54
2008-09-25 MON 3.95 105.22
2008-09-25 NCC -1.14 4.17
2008-09-25 NT.TO -0.84 2.48
2008-09-25 PDCO 1.31 29.59
2008-09-25 POT.TO 2.33 155.05
2008-09-25 PRU 2.64 74.00
2008-09-25 ROH 1.1 72.35
2008-09-25 SHLD -1.81 92.45
2008-09-25 SIRI 1.25 0.79
2008-09-25 TCK-B.TO -99 34.00
2008-09-25 TCM.TO -99 11.25
2008-09-25 TEX 2.15 32.55
2008-09-25 WYNN 0.58 85.81
2008-09-25 X 3.87 86.75
2008-09-25 XRX 1.96 11.85
2008-09-26 AGU.TO 0.3 63.00
2008-09-26 ATA.TO -0.08 6.70
2008-09-26 CMI 1.36 45.04
2008-09-26 DOV 2.73 41.21
2008-09-26 ESV 2.67 57.43
2008-09-26 FTS.TO 0.44 24.55
2008-09-26 GNW -1.06 8.10
2008-09-26 IVN.TO 10.88 7.80
2008-09-26 LAMR 1.19 32.44
2008-09-26 MCO -1.53 32.51
2008-09-26 NCC -1.14 2.80
2008-09-25 PEY-UN.TO 0.22 15.25
2008-09-26 POT 6.54 141.09
2008-09-26 POT.TO 2.33 145.00
2008-09-25 ROH 1.1 72.35
2008-09-26 S.TO -0.77 6.59
2008-09-26 TCK-B.TO -99 33.00
2008-09-26 TCM.TO -99 10.46
2008-09-26 UUU.TO -99 3.07
2008-09-26 WYNN 0.58 82.20
2008-09-26 XRX 1.96 11.53
2008-09-26 AGU.TO 0.3 63.00
2008-09-26 ATA.TO -0.08 6.70
2008-09-26 CMI 1.36 45.04
2008-09-26 DOV 2.73 41.21
2008-09-26 ESV 2.67 57.43
2008-09-26 FTS.TO 0.44 24.55
2008-09-26 GNW -1.06 8.10
2008-09-26 IVN.TO 10.88 7.80
2008-09-26 LAMR 1.19 32.44
2008-09-26 MCO -1.53 32.51
2008-09-26 NCC -1.14 2.80
2008-09-26 POT 6.54 141.09
2008-09-26 POT.TO 2.33 145.00
2008-09-26 ROH 1.1 71.88
2008-09-26 S.TO -0.77 6.59
2008-09-26 TCK-B.TO -99 33.00
2008-09-26 TCM.TO -99 10.46
2008-09-26 UUU.TO -99 3.07
2008-09-26 WYNN 0.58 82.20
2008-09-26 XRX 1.96 11.53
2008-09-26 AGU.TO 0.3 63.00
2008-09-26 ATA.TO -0.08 6.70
2008-09-26 BNP-UN.TO 1.61 26.50
2008-09-26 CMI 1.36 45.04
2008-09-26 DOV 2.73 41.21
2008-09-26 ESV 2.67 57.43
2008-09-26 FTS.TO 0.44 24.55
2008-09-26 GNW -1.06 8.10
2008-09-26 IVN.TO 10.88 7.80
2008-09-26 LAMR 1.19 32.44
2008-09-26 MCO -1.53 32.51
2008-09-26 NCC -1.14 2.80
2008-09-26 POT 6.54 141.09
2008-09-26 POT.TO 2.33 145.00
2008-09-26 ROH 1.1 71.88
2008-09-26 S.TO -0.77 6.59
2008-09-26 TCK-B.TO -99 33.00
2008-09-26 TCM.TO -99 10.46
2008-09-26 UUU.TO -99 3.07
2008-09-26 WYNN 0.58 82.20
2008-09-26 XRX 1.96 11.53
2008-09-29 AEM.TO 4.06 60.50
2008-09-26 BNP-UN.TO 1.61 26.50
2008-09-29 CTXS 1.97 23.43
2008-09-29 PGX-UN.TO 1.24 11.15
2008-09-29 YRI.TO 2.13 8.93
2008-09-30 POT 6.54 131.50
2008-09-30 TCK-B.TO -99 29.89
2008-10-01 AGU.TO 0.3 51.50
2008-10-01 BIG 1.56 27.00
2008-10-01 CAT 1.82 56.01
2008-10-01 CBS -1.04 14.41
2008-10-01 CWB.TO 0.94 19.75
2008-10-01 DML.TO -99 2.99
2008-10-01 ERIC 2.2 8.65
2008-10-01 ERTS 4.27 34.91
2008-10-01 FIS 0.62 18.11
2008-10-01 FNX.TO 3.61 10.70
2008-10-01 GRMN 9.9 33.00
2008-10-01 HAR 0.14 32.67
2008-10-01 HOT 0.8 25.91
2008-10-01 IMG.TO 1.01 5.65
2008-10-01 KSS 0.12 44.14
2008-10-01 NOC 2.12 56.24
2008-10-01 PCP 2.93 75.70
2008-10-01 PLL 0.05 33.00
2008-10-01 POT 6.54 108.68
2008-10-01 POT.TO 2.33 116.00
2008-10-01 RL -0.66 65.05
2008-10-01 SE 2.05 23.01
2008-10-01 SHLD -1.81 88.80
2008-10-01 S.TO -0.77 5.30
2008-10-01 SUN -6.18 34.28
2008-10-01 TCK-B.TO -99 27.65
2008-10-01 THC -1.16 5.20
2008-10-01 UUU.TO -99 2.14
2008-10-01 VFC 3.77 75.62
2008-10-02 FRU-UN.TO 3.33 16.30
2008-10-03 ADBE 3.01 31.93
2008-10-03 AEE 0.12 36.85
2008-10-03 AET-UN.TO -0.4 17.25
2008-10-03 AGU.TO 0.3 37.51
2008-10-03 BNI 1.81 79.91
2008-10-03 CAT 1.82 50.18
2008-10-03 CBS -1.04 12.59
2008-10-03 DHR -0.83 61.26
2008-10-03 ERIC 2.2 7.53
2008-10-03 ERTS 4.27 31.63
2008-10-03 FE 2.88 59.97
2008-10-03 FII 4.46 25.06
2008-10-03 FIS 0.62 16.67
2008-10-03 FNX.TO 3.61 8.04
2008-10-03 FPL 4.68 47.48
2008-10-03 FRE 1.84 1.26
2008-10-03 FRU-UN.TO 3.33 15.50
2008-10-03 GRMN 9.9 28.02
2008-10-03 HAR 0.14 26.64
2008-10-03 HOT 0.8 24.23
2008-10-03 HSE.TO 2.01 37.96
2008-10-03 INTU 0.55 27.41
2008-10-03 KSS 0.12 40.28
2008-10-03 LNCR -0.44 28.74
2008-10-03 MAS 2.14 15.60
2008-10-03 NT.TO -0.84 2.05
2008-10-03 NWS 0.88 10.84
2008-10-03 OIL.TO 4.95 5.40
2008-10-03 PBG.TO 1.9 30.00
2008-10-03 PCP 2.93 69.04
2008-10-03 PLL 0.05 31.61
2008-10-03 POT 6.54 87.25
2008-10-03 POT.TO 2.33 93.59
2008-10-03 QUA.TO -99 10.40
2008-10-03 RL -0.66 56.28
2008-10-03 ROST 0.29 32.39
2008-10-03 SE 2.05 22.09
2008-10-03 SHLD -1.81 85.10
2008-10-03 S.TO -0.77 4.50
2008-10-03 SUN -6.18 29.31
2008-10-03 SYMC 0.88 16.90
2008-10-03 TCK-B.TO -99 20.61
2008-10-03 TEX 2.15 22.05
2008-10-03 THC -1.16 4.92
2008-10-03 VFC 3.77 71.13
2008-10-03 VLO -4.51 24.35
2008-10-03 WAG 0.64 27.04
2008-10-03 ADBE 3.01 31.93
2008-10-03 AEE 0.12 36.85
2008-10-03 AET-UN.TO -0.4 17.25
2008-10-03 AGU.TO 0.3 37.51
2008-10-03 BNI 1.81 79.91
2008-10-03 CAT 1.82 50.18
2008-10-03 CBS -1.04 12.59
2008-10-03 DHR -0.83 61.26
2008-10-03 ERIC 2.2 7.53
2008-10-03 ERTS 4.27 31.63
2008-10-03 FE 2.88 59.97
2008-10-03 FII 4.46 25.06
2008-10-03 FIS 0.62 16.67
2008-10-03 FNX.TO 3.61 8.04
2008-10-03 FPL 4.68 47.48
2008-10-03 FRE 1.84 1.26
2008-10-03 FRU-UN.TO 3.33 15.50
2008-10-03 GRMN 9.9 28.02
2008-10-03 HAR 0.14 26.64
2008-10-03 HOT 0.8 24.23
2008-10-03 HSE.TO 2.01 37.96
2008-10-03 INTU 0.55 27.41
2008-10-03 KSS 0.12 40.28
2008-10-03 LNCR -0.44 28.74
2008-10-03 MAS 2.14 15.60
2008-10-03 NT.TO -0.84 2.05
2008-10-03 NWS 0.88 10.84
2008-10-03 OIL.TO 4.95 5.40
2008-10-03 PBG.TO 1.9 30.00
2008-10-03 PCP 2.93 69.04
2008-10-03 PLL 0.05 31.61
2008-10-03 POT 6.54 87.25
2008-10-03 POT.TO 2.33 93.59
2008-10-03 QUA.TO -99 10.40
2008-10-03 RL -0.66 56.28
2008-10-03 ROST 0.29 32.39
2008-10-03 SE 2.05 22.09
2008-10-03 SHLD -1.81 85.10
2008-10-03 S.TO -0.77 4.50
2008-10-03 SUN -6.18 29.31
2008-10-03 SYMC 0.88 16.90
2008-10-03 TCK-B.TO -99 20.61
2008-10-03 TEX 2.15 22.05
2008-10-03 THC -1.16 4.92
2008-10-03 VFC 3.77 71.13
2008-10-03 VLO -4.51 24.35
2008-10-03 WAG 0.64 27.04
2008-10-03 ADBE 3.01 31.93
2008-10-03 AEE 0.12 36.85
2008-10-03 AET-UN.TO -0.4 17.25
2008-10-03 AGU.TO 0.3 37.51
2008-10-03 BNI 1.81 79.91
2008-10-03 CAT 1.82 50.18
2008-10-03 CBS -1.04 12.59
2008-10-03 DHR -0.83 61.26
2008-10-03 ERIC 2.2 7.53
2008-10-03 ERTS 4.27 31.63
2008-10-03 FE 2.88 59.97
2008-10-03 FII 4.46 25.06
2008-10-03 FIS 0.62 16.67
2008-10-03 FNX.TO 3.61 8.04
2008-10-03 FPL 4.68 47.48
2008-10-03 FRE 1.84 1.26
2008-10-03 FRU-UN.TO 3.33 15.50
2008-10-03 GRMN 9.9 28.02
2008-10-03 HAR 0.14 26.64
2008-10-03 HOT 0.8 24.23
2008-10-03 HSE.TO 2.01 37.96
2008-10-03 INTU 0.55 27.41
2008-10-03 KSS 0.12 40.28
2008-10-03 LNCR -0.44 28.74
2008-10-03 MAS 2.14 15.60
2008-10-03 NT.TO -0.84 2.05
2008-10-03 NWS 0.88 10.84
2008-10-03 OIL.TO 4.95 5.40
2008-10-03 PBG.TO 1.9 30.00
2008-10-03 PCP 2.93 69.04
2008-10-03 PLL 0.05 31.61
2008-10-03 POT 6.54 87.25
2008-10-03 POT.TO 2.33 93.59
2008-10-03 QUA.TO -99 10.40
2008-10-03 RL -0.66 56.28
2008-10-03 ROST 0.29 32.39
2008-10-03 SE 2.05 22.09
2008-10-03 SHLD -1.81 85.10
2008-10-03 S.TO -0.77 4.50
2008-10-03 SUN -6.18 29.31
2008-10-03 SYMC 0.88 16.90
2008-10-03 TCK-B.TO -99 20.61
2008-10-03 TEX 2.15 22.05
2008-10-03 THC -1.16 4.92
2008-10-03 VFC 3.77 71.13
2008-10-03 VLO -4.51 24.35
2008-10-03 WAG 0.64 27.04
2008-10-03 AEE 0.12 36.85
2008-10-03 AET-UN.TO -0.4 17.25
2008-10-03 BNI 1.81 79.91
2008-10-03 CBS -1.04 12.59
2008-10-06 CCA.TO -1.38 34.56
2008-10-03 DHR -0.83 61.26
2008-10-06 DIS -3.54 27.81
2008-10-06 ESRX 1.8 64.12
2008-10-06 ETFC -0.55 2.84
2008-10-03 FE 2.88 59.97
2008-10-03 FII 4.46 25.06
2008-10-03 FIS 0.62 16.67
2008-10-03 FPL 4.68 47.48
2008-10-03 FRU-UN.TO 3.33 15.50
2008-10-03 HAR 0.14 26.64
2008-10-03 HSE.TO 2.01 37.96
2008-10-03 NWS 0.88 10.84
2008-10-06 ORCL 0.53 18.29
2008-10-03 PCP 2.93 69.04
2008-10-06 PIF-UN.TO 3.12 14.61
2008-10-06 PLL 0.05 30.77
2008-10-06 REF-UN.TO 2.59 24.52
2008-10-06 TEVA 2.87 43.14
2008-10-06 TIH.TO 1.76 22.51
2008-10-06 TRP.TO 0.83 36.17
2008-10-06 UTX 1.82 52.54
2008-10-07 A -1.08 24.55
2008-10-07 ACAS 2.05 14.95
2008-10-07 ACS 1.07 44.84
2008-10-07 ADI -0.31 21.91
2008-10-07 ADSK 1.3 26.82
2008-10-07 AEE 0.12 33.23
2008-10-07 AGN -0.31 42.68
2008-10-07 AIZ 1.52 42.67
2008-10-07 ALTR 1.04 16.91
2008-10-07 AMAT 2.03 12.01
2008-10-07 AMGN -2.81 50.51
2008-10-07 AMLN 1.72 14.90
2008-10-07 ATVI 5.15 11.60
2008-10-07 AVN-UN.TO 1.84 6.03
2008-10-07 AVY 0.14 35.93
2008-10-07 AYE 1.27 27.24
2008-10-07 BBT -0.3 33.25
2008-10-07 BDX 0.49 75.38
2008-10-07 BHI -0.7 39.93
2008-10-07 BIR.TO -99 6.00
2008-10-07 BJS 0.29 13.24
2008-10-07 BMC -0.62 23.96
2008-10-07 BMO.TO 0.45 38.70
2008-10-07 BMS 0.73 22.71
2008-10-07 BMY 2.77 18.52
2008-10-07 BNP-UN.TO 1.61 18.35
2008-10-07 BNS.TO 0.6 42.50
2008-10-07 BPO.TO -0.59 13.79
2008-10-07 BRCM 1.46 14.01
2008-10-07 BVF.TO 3.92 9.25
2008-10-07 CAH -0.5 43.80
2008-10-07 CAT 1.82 46.38
2008-10-07 CB 0.41 39.96
2008-10-07 CHK 3.67 21.03
2008-10-07 CHKP 2.45 18.32
2008-10-07 CMS 0.9 9.90
2008-10-07 CM.TO 3.64 53.13
2008-10-07 CNP -2.18 11.54
2008-10-07 CNQ.TO -4.06 51.80
2008-10-07 COST 1.52 54.00
2008-10-07 CR.TO -99 6.00
2008-10-07 CSC 0.39 32.40
2008-10-07 CTAS 1.34 24.80
2008-10-07 CTL 1.55 34.91
2008-10-07 CTSH -0.19 16.58
2008-10-07 CWB.TO 0.94 15.50
2008-10-07 CWT-UN.TO 1.48 13.71
2008-10-07 DAY-UN.TO 1.81 6.50
2008-10-07 DELL 0.45 13.37
2008-10-07 DF 1.94 21.79
2008-10-07 DGX 1.79 45.72
2008-10-07 DIS -3.54 25.51
2008-10-07 DISH 1.27 16.76
2008-10-07 DTV 2.4 22.50
2008-10-07 DUK -0.46 16.66
2008-10-07 EBAY 0.43 16.13
2008-10-07 ECA.TO 0.57 50.75
2008-10-07 EK -3.49 12.64
2008-10-07 ERF-UN.TO 0.32 30.03
2008-10-07 ERTS 4.27 28.57
2008-10-07 ESRX 1.8 58.49
2008-10-07 ESV 2.67 41.75
2008-10-07 ETFC -0.55 2.51
2008-10-07 EXPD -1.4 28.50
2008-10-07 FE 2.88 53.64
2008-10-07 FIS 0.62 15.03
2008-10-07 FISV 0.24 38.97
2008-10-07 FNV.TO -99 16.25
2008-10-07 FPL 4.68 42.64
2008-10-07 FRU-UN.TO 3.33 13.20
2008-10-07 FTS.TO 0.44 21.51
2008-10-07 GCI -0.13 14.44
2008-10-07 GIL.TO 2.15 22.00
2008-10-07 GM -4.9 7.45
2008-10-07 GNW -1.06 4.98
2008-10-07 GOOG -2.45 330.16
2008-10-07 GR -0.36 33.32
2008-10-07 GWO.TO 0.8 28.00
2008-10-07 HAL 0.58 21.13
2008-10-07 HAR 0.14 23.57
2008-10-07 HD 0.86 21.16
2008-10-07 HOT 0.8 21.14
2008-10-07 HPC -4.75 15.88
2008-10-07 HSE.TO 2.01 33.46
2008-10-07 HSP -0.51 33.83
2008-10-07 HTE-UN.TO 2.88 10.75
2008-10-07 IBM 1.23 91.51
2008-10-07 IGM.TO -0.02 34.10
2008-10-07 IGT -2.9 13.03
2008-10-07 IMO.TO 1.68 33.01
2008-10-07 INTC 10.71 15.61
2008-10-07 INTU 0.55 25.22
2008-10-07 IPG -0.86 6.10
2008-10-07 IPL-UN.TO 0.89 8.00
2008-10-07 JNS -1.7 14.34
2008-10-07 LAMR 1.19 25.44
2008-10-07 LBTYA 1.15 23.37
2008-10-07 LH 1.15 60.96
2008-10-07 LNC -0.48 29.78
2008-10-07 LNCR -0.44 27.07
2008-10-07 LSI -0.03 4.24
2008-10-07 LUV 2.86 12.02
2008-10-07 LXK 1.9 28.82
2008-10-07 MCHP -0.18 24.82
2008-10-07 MCO -1.53 26.75
2008-10-07 MDT 1.83 45.00
2008-10-07 MER -0.35 15.76
2008-10-07 MFC.TO -0.32 31.99
2008-10-07 MHP 2.71 23.68
2008-10-07 MKC 1.42 36.86
2008-10-07 MMM -1.9 59.46
2008-10-07 MOLX -8.46 17.85
2008-10-07 MON 3.95 68.02
2008-10-07 MOT -4.46 5.38
2008-10-07 MRO -4.83 29.41
2008-10-07 MRVL 1.35 7.30
2008-10-07 MWV -2.96 19.83
2008-10-07